Observations
Stations
Reported observations from NOAA weather buoys and coastal stations. They describe what a station last measured, not a forecast or conditions between stations.
Reporting now
| Station | Wind | Gust | Dir | Water | Age |
|---|---|---|---|---|---|
| 46078 ALBATROSS BANK - 104NM South of Kodiak Is., AK | 17 | 21 | WSW | 13.3 | 28m |
| CYGM4 | 6 | 7 | S | — | 33m |
| 46014 PT ARENA - 19NM North of Point Arena, CA | 10 | 12 | NNW | 14.9 | 38m |
| APNM4 | 15 | 18 | S | — | 38m |
| 45029 Holland Buoy, MI | 4 | 4 | ENE | 22.0 | 38m |
| 45165 Toledo Water Intake Buoy, Oregon, OH | 10 | 14 | E | 23.8 | 38m |
| 45168 South Haven Buoy, MI | 6 | 6 | E | 21.7 | 38m |
| 45176 Cleveland Intake Crib Buoy, OH | 12 | 16 | E | 23.7 | 38m |
| 45186 Waukegan Buoy, IL | 10 | 14 | SE | 20.3 | 38m |
| 45187 Winthrop Harbor Buoy, IL | 10 | 12 | E | 20.7 | 38m |
| 45198 Chicago Buoy | 10 | — | — | 21.6 | 38m |
| 45201 Erie Islands Buoy | 10 | 14 | E | 24.1 | 38m |
| 45202 Port Clinton Buoy | 10 | 16 | SSE | 24.5 | 38m |
| 45203 Huron Buoy | 8 | 12 | NE | 24.6 | 38m |
| 45205 Edgewater Beach Buoy | 8 | 12 | E | 24.0 | 38m |
| 45206 Euclid Beach Buoy | 8 | 10 | E | — | 38m |
| 45209 Lakeport Buoy, MI | 10 | 14 | SSE | 21.7 | 38m |
| MLWW3 | 9 | 11 | S | — | 38m |
| PBPA2 | 0 | 2 | — | — | 38m |
| CPXC1 | 1 | — | N | — | 38m |
| CSPA2 | 0 | 0 | — | — | 38m |
| PWAW3 | 6 | — | SW | — | 43m |
| WBXA2 | 4 | 6 | NNE | — | 46m |
| WCXA2 | 7 | 11 | SW | — | 46m |
| WFXA2 | 4 | 5 | NNE | — | 46m |
| PPXA2 | 7 | 9 | NE | — | 46m |
| DCXA2 | 3 | 6 | S | — | 46m |
| DHXA2 | 17 | 22 | SW | — | 46m |
| PGXA2 | 11 | 13 | NW | — | 46m |
| GUXA2 | 3 | 6 | SSW | — | 46m |
| HAXA2 | 1 | 3 | NNW | — | 46m |
| JLXA2 | 8 | 12 | W | — | 46m |
| JMLA2 | 6 | 9 | NW | — | 46m |
| JNGA2 | 5 | 7 | NW | — | 46m |
| KEXA2 | 11 | 19 | NW | — | 46m |
| MDXA2 | 6 | 9 | ESE | — | 46m |
| AJXA2 | 4 | 9 | NNW | — | 46m |
| DPLA2 | 11 | 18 | SSW | — | 46m |
| GIXA2 | 10 | 16 | W | — | 46m |
| MRYA2 | 2 | 6 | WNW | — | 46m |
| NMXA2 | 23 | 28 | SSW | — | 46m |
| DPXA2 | 6 | 13 | SSE | — | 46m |
| ELXA2 | 13 | 21 | ESE | — | 46m |
| SPXA2 | 9 | 16 | NNW | — | 46m |
| UQXA2 | 16 | 21 | SSW | — | 46m |
| VDXA2 | 1 | 4 | SSW | — | 46m |
| AKXA2 | 10 | 14 | NW | — | 46m |
| APMA2 | 3 | 5 | SW | — | 46m |
| LIXA2 | 5 | 6 | N | — | 46m |
| SRXA2 | 1 | 2 | WNW | — | 46m |
| GBXA2 | 20 | 28 | SW | — | 46m |
| GPXA2 | 9 | 15 | NNW | — | 46m |
| HMSA2 | 8 | 12 | W | — | 46m |
| ICYA2 | 2 | 4 | ENE | — | 46m |
| KCXA2 | 8 | 12 | SW | — | 46m |
| KGXA2 | 2 | 4 | W | — | 46m |
| KNXA2 | 4 | 6 | SSW | — | 46m |
| KOZA2 | 22 | 34 | WSW | — | 46m |
| MIXA2 | 10 | 15 | NNW | — | 46m |
| MRNA2 | 1 | 3 | E | — | 46m |
| MVXA2 | 2 | 4 | SSE | — | 46m |
| MXXA2 | 5 | 8 | WNW | — | 46m |
| PAUA2 | 8 | 12 | W | — | 46m |
| PAXA2 | 2 | 5 | NW | — | 46m |
| WGXA2 | 3 | 6 | SSW | — | 46m |
| COXA2 | 10 | 13 | SW | — | 46m |
| CPSA2 | 13 | 19 | WSW | — | 46m |
| CPXA2 | 10 | 14 | SSW | — | 46m |
| CSXA2 | 17 | 20 | NNW | — | 46m |
| NKXA2 | 3 | 4 | NNE | — | 46m |
| NLXA2 | 14 | 16 | WSW | — | 46m |
| PEXA2 | 10 | 18 | N | — | 46m |
| BEXA2 | 14 | 19 | SSW | — | 46m |
| CDXA2 | 3 | 6 | WSW | — | 46m |
| GEXA2 | 11 | 15 | S | — | 46m |
| KMXA2 | 0 | 1 | — | — | 46m |
| NSXA2 | 5 | 8 | SSW | — | 46m |
| RIXA2 | 4 | 5 | WSW | — | 46m |
| SCXA2 | 3 | 5 | WSW | — | 46m |
| SGXA2 | 9 | 13 | WSW | — | 46m |
| SHXA2 | 2 | 4 | NW | — | 46m |
| SKDA2 | 3 | 4 | S | — | 46m |
| SLXA2 | 17 | 22 | NW | — | 46m |
| STXA2 | 3 | 6 | S | — | 46m |
| SWXA2 | 14 | 16 | SSE | — | 46m |
| SXXA2 | 9 | 15 | NNW | — | 46m |
| TGXA2 | 8 | 11 | S | — | 46m |
| TKEA2 | 5 | 5 | ESE | — | 46m |
| TPXA2 | 6 | 9 | N | — | 46m |
| PCXA2 | 2 | 8 | WNW | — | 46m |
| PTLA2 | 5 | 6 | WSW | — | 46m |
| WIXA2 | 0 | 2 | — | — | 46m |
| WLXA2 | 27 | 36 | SSW | — | 46m |
| WRXA2 | 11 | 17 | SSW | — | 46m |
| 41008 GRAYS REEF - 40 NM Southeast of Savannah, GA | 12 | 14 | W | — | 48m |
| 41009 CANAVERAL 20 NM East of Cape Canaveral, FL | 8 | 8 | SSE | — | 48m |
| 41025 Diamond Shoals, NC | 16 | 17 | SW | 28.4 | 48m |
| 41040 NORTH EQUATORIAL ONE- 470 NM East of Martinique | 16 | 17 | E | 28.8 | 48m |
| 41041 NORTH EQUATORIAL TWO - 890 NM East of Martinique | 16 | 19 | ENE | 28.4 | 48m |
| 44020 NANTUCKET SOUND | 12 | 14 | WSW | 22.3 | 48m |
| 46082 Cape Suckling - 35 NM SE of Kayak Is, AK | 2 | 4 | E | 15.2 | 48m |
| 45142 Port Colborne | 6 | 8 | ENE | 22.8 | 48m |
| 41010 CANAVERAL EAST - 120NM East of Cape Canaveral | 6 | 8 | SE | 29.5 | 48m |
| 41013 Frying Pan Shoals, NC | 10 | 12 | SW | 28.9 | 48m |
| VENF1 | 6 | 9 | E | — | 48m |
| 41121 Arecibo, Puerto Rico (249) | — | — | — | 29.8 | 48m |
| 15001 Gavotte | 17 | 22 | SE | 24.0 | 48m |
| SBIO1 | 8 | 12 | E | — | 48m |
| 41004 EDISTO - 41 NM Southeast of Charleston, SC | 8 | 10 | S | 29.0 | 48m |
| 42036 WEST TAMPA - 112 NM WNW of Tampa, FL | 8 | 10 | S | 30.2 | 48m |
| 42039 PENSACOLA - 115NM SSE of Pensacola, FL | 8 | 10 | S | — | 48m |
| 42055 BAY OF CAMPECHE - 214 NM NE of Veracruz, MX | 12 | 14 | ESE | 31.3 | 48m |
| 42056 Yucatan Basin - 120 NM ESE of Cozumel, MX | 8 | 10 | ENE | 31.0 | 48m |
| 42057 Western Caribbean - 195 NM WSW of Negril, Jamaica | 14 | 16 | E | — | 48m |
| 42058 Central Caribbean - 210 NM SSE of Kingston, Jamaica | 21 | 25 | E | 29.4 | 48m |
| 46086 SAN CLEMENTE BASIN - 27NM SE Of San Clemente Is, CA | 12 | 14 | WNW | 24.0 | 48m |
| 46087 Neah Bay - 6 NM North of Cape Flattery, WA (Traffic Separation Lighted Buoy) | 2 | 4 | S | 11.5 | 48m |
| 44098 Jeffrey's Ledge, NH (160) | — | — | — | 16.8 | 48m |
| 45162 Thunder Bay Buoy, Alpena, MI | 16 | 17 | S | 19.0 | 48m |
| BUZM3 | 11 | 12 | W | — | 48m |
Speeds in knots; age is calculated from each station’s last report. Chart view · Full station list · Weather map.